Orange County Water Atlas


Home Explore Water Quality By River Segment

Not Available

Robert's Branch - Water Quality By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Latest
Value
Season Confidence Historic
Average
Graph Trend
03080101012868 16 (GOOD) Jan-Mar 2024 5/5 36 Graph Trend
03080101012879 10 (GOOD) Jan-Mar 2024 5/5 19 Graph Trend
03080101012879 15 (GOOD) Jan-Mar 2023 5/5 19 Graph Trend
03080101012868 44 (GOOD) Jan-Mar 2023 5/5 36 Graph Trend
03080101012868 37 (GOOD) Apr-Jun 2023 5/5 41 Graph Trend
03080101012879 18 (GOOD) Apr-Jun 2023 5/5 48 Graph Trend
03080101012879 18 (GOOD) Jul-Sep 2023 5/5 26 Graph Trend
03080101012868 53 (FAIR) Jul-Sep 2023 5/5 40 Graph Trend
03080101012868 10 (GOOD) Oct-Dec 2023 5/5 33 Graph Trend
03080101012879 18 (GOOD) Oct-Dec 2023 5/5 28 Graph Trend
03080101012879 27 (GOOD) Jan-Mar 2022 5/5 19 Graph Trend
03080101012868 32 (GOOD) Jan-Mar 2022 5/5 36 Graph Trend
03080101012868 29 (GOOD) Apr-Jun 2022 5/5 41 Graph Trend
03080101012879 42 (GOOD) Apr-Jun 2022 5/5 48 Graph Trend
03080101012879 22 (GOOD) Jul-Sep 2022 5/5 26 Graph Trend
03080101012868 47 (FAIR) Jul-Sep 2022 5/5 40 Graph Trend
03080101012879 36 (GOOD) Oct-Dec 2022 5/5 28 Graph Trend
03080101012868 23 (GOOD) Oct-Dec 2022 5/5 33 Graph Trend
03080101012868 35 (GOOD) Jan-Mar 2021 5/5 36 Graph Trend
03080101012868 48 (FAIR) Apr-Jun 2021 5/5 41 Graph Trend
03080101012879 84 (POOR) Apr-Jun 2021 5/5 48 Graph Trend
03080101012868 14 (GOOD) Jul-Sep 2021 5/5 40 Graph Trend
03080101012879 49 (FAIR) Jul-Sep 2021 5/5 26 Graph Trend
03080101012879 29 (GOOD) Oct-Dec 2021 5/5 28 Graph Trend
03080101012868 42 (GOOD) Oct-Dec 2021 5/5 33 Graph Trend
03080101012868 45 (FAIR) Jan-Mar 2020 5/5 36 Graph Trend
03080101012879 26 (GOOD) Jan-Mar 2020 5/5 19 Graph Trend
03080101012868 48 (FAIR) Apr-Jun 2020 5/5 41 Graph Trend
03080101012879 17 (GOOD) Jul-Sep 2020 5/5 26 Graph Trend
03080101012879 29 (GOOD) Oct-Dec 2020 5/5 28 Graph Trend
03080101012868 41 (GOOD) Oct-Dec 2020 5/5 33 Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the Orange County Water Resources Atlas.

To view data spatially, visit the Interactive Mapping Application of the Orange County Water Resources Atlas.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.