Orange County Water Atlas


Home Explore Water Quality By River Segment

Not Available

East Reedy Creek - Water Quality By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Latest
Value
Season Confidence Historic
Average
Graph Trend
03090101011833 0 (GOOD) Jan-Mar 2024 5/5 3 Graph Trend
03090101011525 16 (GOOD) Jan-Mar 2024 5/5 7 Graph Trend
03090101011525 14 (GOOD) Apr-Jun 2024 5/5 8 Graph Trend
03090101011833 0 (GOOD) Apr-Jun 2024 5/5 6 Graph Trend
03090101011525 15 (GOOD) Jan-Mar 2023 5/5 7 Graph Trend
03090101011833 0 (GOOD) Jan-Mar 2023 5/5 3 Graph Trend
03090101011525 12 (GOOD) Apr-Jun 2023 5/5 8 Graph Trend
03090101011833 0 (GOOD) Apr-Jun 2023 5/5 6 Graph Trend
03090101011833 0 (GOOD) Jul-Sep 2023 5/5 3 Graph Trend
03090101011525 17 (GOOD) Jul-Sep 2023 5/5 8 Graph Trend
03090101011525 17 (GOOD) Oct-Dec 2023 5/5 7 Graph Trend
03090101011833 0 (GOOD) Oct-Dec 2023 5/5 4 Graph Trend
03090101011833 0 (GOOD) Jan-Mar 2022 5/5 3 Graph Trend
03090101011525 10 (GOOD) Jan-Mar 2022 5/5 7 Graph Trend
03090101011525 16 (GOOD) Apr-Jun 2022 5/5 8 Graph Trend
03090101011833 0 (GOOD) Apr-Jun 2022 5/5 6 Graph Trend
03090101011833 0 (GOOD) Jul-Sep 2022 5/5 3 Graph Trend
03090101011525 18 (GOOD) Jul-Sep 2022 5/5 8 Graph Trend
03090101011525 17 (GOOD) Oct-Dec 2022 5/5 7 Graph Trend
03090101011525 12 (GOOD) Jan-Mar 2021 5/5 7 Graph Trend
03090101011833 0 (GOOD) Jan-Mar 2021 5/5 3 Graph Trend
03090101011525 10 (GOOD) Apr-Jun 2021 5/5 8 Graph Trend
03090101011833 0 (GOOD) Apr-Jun 2021 5/5 6 Graph Trend
03090101011525 18 (GOOD) Jul-Sep 2021 5/5 8 Graph Trend
03090101011833 0 (GOOD) Jul-Sep 2021 5/5 3 Graph Trend
03090101011833 0 (GOOD) Oct-Dec 2021 5/5 4 Graph Trend
03090101011525 17 (GOOD) Oct-Dec 2021 5/5 7 Graph Trend
03090101011525 0 (GOOD) Jan-Mar 2020 5/5 7 Graph Trend
03090101011833 0 (GOOD) Jan-Mar 2020 5/5 3 Graph Trend
03090101011525 0 (GOOD) Apr-Jun 2020 5/5 8 Graph Trend
03090101011833 0 (GOOD) Apr-Jun 2020 5/5 6 Graph Trend
03090101011525 0 (GOOD) Jul-Sep 2020 5/5 8 Graph Trend
03090101011833 0 (GOOD) Jul-Sep 2020 5/5 3 Graph Trend
03090101011833 0 (GOOD) Oct-Dec 2020 5/5 4 Graph Trend
03090101011525 16 (GOOD) Oct-Dec 2020 5/5 7 Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the Orange County Water Resources Atlas.

To view data spatially, visit the Interactive Mapping Application of the Orange County Water Resources Atlas.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.